ไม่พบสินค้าในตะกร้าสินค้าของคุณ
การส่งสินค้าElectric Effect
ZOOM MS-200D+ MULTISTOMP OVERDRIVE & DISTORTION PEDAL
฿4,800.00
฿6,000.00
SKU : 555707
Features & Specs
200 built-in distortions and drives from Zoom’s latest generation of effects, including 152 new Zoom Original drives/distortions, 36 boutique emulations, & 12 existing Zoom drives/distortions.
Use up to 2 effects at the same time (i.e. Booster + Drive)
Single stompbox design
4x Cross Key switches (MEMORY / SCROLL) for easy operation by foot
Runs on 2 AA batteries or AC Adapter
Chromatic tuner supports all standard guitar tunings, including open & drop tunings
Handy Guitar Lab App for iOS
Specs
Maximum number of simultaneous effects | 2 effects | |
---|---|---|
User patch memories | 250 | |
Sampling frequency | 44.1 kHz | |
A/D conversion | 24-bit 128× oversampling | |
D/A conversion | 24-bit 128× oversampling | |
Signal processing | 32-bit | |
Frequency response | 20 Hz – 20 kHz (+0.5 dB/−0.5 dB) (when 10kΩ load) | |
Display | 160 × 128 dot-matrix LCD | |
Input | INPUT | Standard mono phone jack |
Rated input level: −20 dBu | ||
Input impedance (line): 470 kΩ | ||
Outputs | L/R | Standard mono phone jacks |
Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
Input S/N | 122 dB | |
Noise floor (residual noise) | L/R | –100 dBu |
Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) |
2 AA batteries | Alkaline, Lithium or rechargeable NiMH batteries | |
• USB bus power is supported. | ||
Estimated operation times using batteries | Alkaline batteries | About 7 hours |
NiMH batteries (1900 mAh) | About 6.5 hours | |
Lithium batteries | About 14 hours | |
• These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
USB | Port | USB 2.0 Type-C |
Supported cable type | Type-C | |
Handy Guitar Lab | USB1.1 Full Speed | |
• Use a USB cable that supports data transfer. | ||
Dimensions | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
Weight | 346 g (excluding batteries) 393 g (including batteries) | |
Note: 0 dBu = 0.775 V